Expand All
| A Flight | |||||
| Pos. | Player | To Par Net | Total Net | Purse | Details | 
|---|---|---|---|---|---|
| 1 | -4 | 68 | $48.00 | ||
| 2 | -3 | 69 | $0.00 | Paid in Gross | |
| T3 | -2 | 70 | $34.00 | ||
| T3 | -2 | 70 | $34.00 | ||
| T5 | -1 | 71 | $0.00 | Paid in Gross | |
| T5 | -1 | 71 | $25.00 | ||
| T7 | E | 72 | $15.00 | ||
| T7 | E | 72 | $15.00 | ||
| T7 | E | 72 | $15.00 | ||
| T7 | E | 72 | $0.00 | Paid in Gross | |
| T7 | E | 72 | $15.00 | ||
| T7 | E | 72 | $15.00 | ||
| T13 | +1 | 73 | $0.00 | ||
| T13 | +1 | 73 | $0.00 | ||
| T13 | +1 | 73 | $0.00 | ||
| T13 | +1 | 73 | $0.00 | ||
| T13 | +1 | 73 | $0.00 | ||
| T18 | +2 | 74 | $0.00 | ||
| T18 | +2 | 74 | $0.00 | ||
| T18 | +2 | 74 | $0.00 | ||
| T18 | +2 | 74 | $0.00 | ||
| T18 | +2 | 74 | $0.00 | ||
| T18 | +2 | 74 | $0.00 | ||
| 24 | +3 | 75 | $0.00 | ||
| T25 | +4 | 76 | $0.00 | ||
| T25 | +4 | 76 | $0.00 | ||
| T25 | +4 | 76 | $0.00 | ||
| T25 | +4 | 76 | $0.00 | ||
| T25 | +4 | 76 | $0.00 | ||
| T25 | +4 | 76 | $0.00 | ||
| 31 | +5 | 77 | $0.00 | ||
| 32 | +6 | 78 | $0.00 | ||
| 33 | +7 | 79 | $0.00 | ||
| 34 | +9 | 81 | $0.00 | ||
| 35 | +13 | 85 | $0.00 | ||
| NS | - | NS | $0.00 | ||
| B Flight | |||||
| Pos. | Player | To Par Net | Total Net | Purse | Details | 
| 1 | -5 | 67 | $48.00 | ||
| T2 | -4 | 68 | $37.00 | ||
| T2 | -4 | 68 | $0.00 | Paid in Gross | |
| T2 | -4 | 68 | $0.00 | Paid in Gross | |
| T5 | -3 | 69 | $28.00 | ||
| T5 | -3 | 69 | $28.00 | ||
| T7 | -2 | 70 | $20.00 | ||
| T7 | -2 | 70 | $0.00 | Paid in Gross | |
| T9 | -1 | 71 | $16.00 | ||
| T9 | -1 | 71 | $16.00 | ||
| T11 | E | 72 | $11.00 | ||
| T11 | E | 72 | $11.00 | ||
| T13 | +1 | 73 | $0.00 | ||
| T13 | +1 | 73 | $0.00 | ||
| T13 | +1 | 73 | $0.00 | ||
| T13 | +1 | 73 | $0.00 | ||
| T13 | +1 | 73 | $0.00 | ||
| T18 | +2 | 74 | $0.00 | ||
| T18 | +2 | 74 | $0.00 | ||
| T20 | +3 | 75 | $0.00 | ||
| T20 | +3 | 75 | $0.00 | ||
| T20 | +3 | 75 | $0.00 | ||
| 23 | +4 | 76 | $0.00 | ||
| T24 | +5 | 77 | $0.00 | ||
| T24 | +5 | 77 | $0.00 | ||
| T24 | +5 | 77 | $0.00 | ||
| T24 | +5 | 77 | $0.00 | ||
| T28 | +6 | 78 | $0.00 | ||
| T28 | +6 | 78 | $0.00 | ||
| T28 | +6 | 78 | $0.00 | ||
| T28 | +6 | 78 | $0.00 | ||
| T32 | +7 | 79 | $0.00 | ||
| T32 | +7 | 79 | $0.00 | ||
| 34 | +9 | 81 | $0.00 | ||
| 35 | +10 | 82 | $0.00 | ||
| 36 | +14 | 86 | $0.00 | ||
| C Flight | |||||
| Pos. | Player | To Par Net | Total Net | Purse | Details | 
| 1 | -5 | 67 | $48.00 | ||
| T2 | -1 | 71 | $37.00 | ||
| T2 | -1 | 71 | $0.00 | Paid in Gross | |
| T2 | -1 | 71 | $0.00 | Paid in Gross | |
| T2 | -1 | 71 | $32.00 | ||
| T6 | E | 72 | $22.00 | ||
| T6 | E | 72 | $0.00 | Paid in Gross | |
| T6 | E | 72 | $22.00 | ||
| T9 | +1 | 73 | $15.00 | ||
| T9 | +1 | 73 | $15.00 | ||
| T9 | +1 | 73 | $15.00 | ||
| T12 | +2 | 74 | $10.00 | ||
| T12 | +2 | 74 | $0.00 | ||
| T14 | +3 | 75 | $0.00 | ||
| T14 | +3 | 75 | $0.00 | ||
| T14 | +3 | 75 | $0.00 | ||
| T17 | +4 | 76 | $0.00 | ||
| T17 | +4 | 76 | $0.00 | ||
| T17 | +4 | 76 | $0.00 | ||
| T17 | +4 | 76 | $0.00 | ||
| T17 | +4 | 76 | $0.00 | ||
| T17 | +4 | 76 | $0.00 | ||
| T23 | +5 | 77 | $0.00 | ||
| T23 | +5 | 77 | $0.00 | ||
| T23 | +5 | 77 | $0.00 | ||
| 26 | +6 | 78 | $0.00 | ||
| 27 | +7 | 79 | $0.00 | ||
| 28 | +8 | 80 | $0.00 | ||
| 29 | +9 | 81 | $0.00 | ||
| T30 | +10 | 82 | $0.00 | ||
| T30 | +10 | 82 | $0.00 | ||
| 32 | +11 | 83 | $0.00 | ||
| 33 | +12 | 84 | $0.00 | ||
| 34 | +13 | 85 | $0.00 | ||
| 35 | +15 | 87 | $0.00 | ||
| 36 | +16 | 88 | $0.00 | ||
| Total Purse Allocated: $647.00 | |||||
H
E
L
P
 
